Cat Snot 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.107 | 1.131 |
| Ratio | 0.94 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 47.65% | 52.35% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 45 (6 less kills) | 51 (6 more kills) |
| Deaths | 48 (3 less deaths) | 51 (3 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
| Connections | 1 (272 less connections) | 273 (272 more connections) |
| Rounds | 2 (984 less rounds) | 986 (984 more rounds) |
| You can also compare Cat Snot to: |
|---|
| lesha |
| p0tato |
| Cole |
| dar. |
| =AG= Rampage |