r4tedRplayer 0,100 | FukouDa 0,100 | |
|---|---|---|
Current Facts for 70 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.119 | 1.068 |
| Ratio | 1.25 | 0.66 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 54.93% | 45.07% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.37871 less assistskills) | 4.37871 (4.37871 more assistskills) |
History | ||
| Kills | 35 (10 more kills) | 25 (10 less kills) |
| Deaths | 28 (10 less deaths) | 38 (10 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 5 (3 more rounds) | 2 (3 less rounds) |
| You can also compare r4tedRplayer to: |
|---|
| PantzForHire |
| FukouDa |