BoBo 0,100 | billakos 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 949 | 1.093 |
| Ratio | 0.00 | 0.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.49% | 63.51% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (28 less kills) | 28 (28 more kills) |
| Deaths | 7 (27 less deaths) | 34 (27 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (6 less winstreaks) | 6 (6 more winstreaks) |
| Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (7 less rounds) | 9 (7 more rounds) |
| You can also compare BoBo to: |
|---|
| billakos |
| WartimeMarksman |
| Maciell |
| billakos |