rafael64 0,100 | WartimeMarksman 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 954 | 964 |
| Ratio | 0.33 | 0.61 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 48.99% | 51.01% |
| Skill gain when winning next confrontation | +2.04 | +1.96 |
| Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (17 less kills) | 19 (17 more kills) |
| Deaths | 6 (25 less deaths) | 31 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (2 less winstreaks) | 3 (2 more winstreaks) |
| Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 2 (1 less rounds) | 3 (1 more rounds) |
| You can also compare rafael64 to: |
|---|
| carlosz21 |
| billakos |
| StreGa |
| WartimeMarksman |