chokez 0,100 | Deadpool 0,100 | |
|---|---|---|
Current Facts for 27 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.026 | 1.072 |
| Ratio | 0.73 | 0.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 45.60% | 54.40% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.27473 (4.27473 more assistskills) | 0 (4.27473 less assistskills) |
History | ||
| Kills | 11 (12 less kills) | 23 (12 more kills) |
| Deaths | 15 (12 less deaths) | 27 (12 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (1 less winstreaks) | 3 (1 more winstreaks) |
| Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
| Connections | 1 (4 less connections) | 5 (4 more connections) |
| Rounds | 2 (17 less rounds) | 19 (17 more rounds) |
| You can also compare chokez to: |
|---|
| Deadpool |