BaldiCZ 0,100 | Mustang 5.0 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 958 | 949 |
| Ratio | 0.00 | 0.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 50.86% | 49.14% |
| Skill gain when winning next confrontation | +1.97 | +2.03 |
| Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (13 less kills) | 13 (13 more kills) |
| Deaths | 1 (29 less deaths) | 30 (29 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (3 less winstreaks) | 3 (3 more winstreaks) |
| Losestreak | -1 (6 more losestreaks) | -7 (6 less losestreaks) |
Experience | ||
| Connections | 6 (224 less connections) | 230 (224 more connections) |
| Rounds | 4 (84 less rounds) | 88 (84 more rounds) |
| You can also compare BaldiCZ to: |
|---|
| Mustang 5.0 |