FukouDa 0,100 | r4tedRplayer 0,100 | |
|---|---|---|
Current Facts for 70 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.068 | 1.119 |
| Ratio | 0.66 | 1.25 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 45.07% | 54.93% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 4.37871 (4.37871 more assistskills) | 0 (4.37871 less assistskills) |
History | ||
| Kills | 25 (10 less kills) | 35 (10 more kills) |
| Deaths | 38 (10 more deaths) | 28 (10 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -13 (6 less losestreaks) | -7 (6 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 2 (3 less rounds) | 5 (3 more rounds) |
| You can also compare FukouDa to: |
|---|
| PantzForHire |
| r4tedRplayer |