WEATHERMAN 0,100 | Theftex 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.129 | 1.108 |
| Ratio | 2.25 | 1.44 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 52.10% | 47.90% |
| Skill gain when winning next confrontation | +1.92 | +2.08 |
| Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 3.58098 (3.58098 more assistskills) | 0 (3.58098 less assistskills) |
History | ||
| Kills | 18 (5 less kills) | 23 (5 more kills) |
| Deaths | 8 (8 less deaths) | 16 (8 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
| You can also compare WEATHERMAN to: |
|---|
| LORE |
| Theftex |
| sidewinder374 |