TREVOR CHACHA 0,100 | Acelightning 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.000 | 997 |
| Ratio | 0.83 | 0.51 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 50.28% | 49.72% |
| Skill gain when winning next confrontation | +1.99 | +2.01 |
| Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (8.80435 less assistskills) | 8.80435 (8.80435 more assistskills) |
History | ||
| Kills | 5 (16 less kills) | 21 (16 more kills) |
| Deaths | 6 (35 less deaths) | 41 (35 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
| Connections | 1 (14 less connections) | 15 (14 more connections) |
| Rounds | 1 (34 less rounds) | 35 (34 more rounds) |
| You can also compare TREVOR CHACHA to: |
|---|
| Aceman |
| Acelightning |