Kyza 0,100 | Lozy 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.143 | 1.001 |
| Ratio | 1.59 | 0.60 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 63.31% | 36.69% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (9 more kills) | 18 (9 less kills) |
| Deaths | 17 (13 less deaths) | 30 (13 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 12 (11 more connections) | 1 (11 less connections) |
| Rounds | 20 (18 more rounds) | 2 (18 less rounds) |
| You can also compare Kyza to: |
|---|
| 0_0 |
| tom |
| alankuri |
| FrediSK |
| JohnGamer251 |
| Lozy |
| danny10118899 |