Deathstroke 0,100 | =AG= Rampage 100,0 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.020 | 1.131 |
| Ratio | 0.75 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 39.43% | 60.57% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (12.0942 less assistskills) | 12.0942 (12.0942 more assistskills) |
History | ||
| Kills | 3 (48 less kills) | 51 (48 more kills) |
| Deaths | 4 (47 less deaths) | 51 (47 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
| Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
| Connections | 2 (271 less connections) | 273 (271 more connections) |
| Rounds | 2 (984 less rounds) | 986 (984 more rounds) |
| You can also compare Deathstroke to: |
|---|
| =AG= Rampage |