Dr.Malito 0,100 | lazartedanny 0,100 | |
|---|---|---|
Current Facts for 55 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 1.037 |
| Ratio | 0.71 | 0.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 57.43% | 42.57% |
| Skill gain when winning next confrontation | +1.70 | +2.30 |
| Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 4.99266 (4.44074 less assistskills) | 9.4334 (4.44074 more assistskills) |
History | ||
| Kills | 54 (20 more kills) | 34 (20 less kills) |
| Deaths | 76 (16 more deaths) | 60 (16 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
| Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
| Connections | 5 (4 less connections) | 9 (4 more connections) |
| Rounds | 7 (4 less rounds) | 11 (4 more rounds) |
| You can also compare Dr.Malito to: |
|---|
| big donk nailz |
| rodrigo_t22 |
| rodrigo_t22 |
| lazartedanny |
| Waxhasslehoff |
| zimmdogg24 |