SAM504 0,100 | 123 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 928 | 931 |
| Ratio | 0.00 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 49.73% | 50.27% |
| Skill gain when winning next confrontation | +2.01 | +1.99 |
| Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (18 less kills) | 19 (18 more kills) |
| Deaths | 0 (30 less deaths) | 30 (30 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | 0 (10 more losestreaks) | -10 (10 less losestreaks) |
Experience | ||
| Connections | 4 (49 less connections) | 53 (49 more connections) |
| Rounds | 5 (42 less rounds) | 47 (42 more rounds) |
| You can also compare SAM504 to: |
|---|
| 123 |