DrSprinkleTinkle 0,100 | DYLVNfps 0,100 | |
|---|---|---|
Current Facts for 65 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.168 | 1.254 |
| Ratio | 1.00 | 1.29 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 41.87% | 58.13% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (5 more assists) | 1 (5 less assists) |
| Assist skill | 16.8157 (12.95802 more assistskills) | 3.85768 (12.95802 less assistskills) |
History | ||
| Kills | 55 (21 less kills) | 76 (21 more kills) |
| Deaths | 55 (4 less deaths) | 59 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 2 (6 less rounds) | 8 (6 more rounds) |
| You can also compare DrSprinkleTinkle to: |
|---|
| Pokemon Scalper |
| DYLVNfps |
| Kumachi |
| { SOB } MrQuePasa |