DrSprinkleTinkle 0,100 | DYLVNfps 0,100 | |
|---|---|---|
Current Facts for 65 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.129 | 1.212 |
| Ratio | 1.00 | 1.29 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 42.14% | 57.86% |
| Skill gain when winning next confrontation | +2.31 | +1.69 |
| Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 6 (5 more assists) | 1 (5 less assists) |
| Assist skill | 16.8157 (12.95802 more assistskills) | 3.85768 (12.95802 less assistskills) |
History | ||
| Kills | 55 (21 less kills) | 76 (21 more kills) |
| Deaths | 55 (4 less deaths) | 59 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 2 (6 less connections) | 8 (6 more connections) |
| Rounds | 2 (6 less rounds) | 8 (6 more rounds) |
| You can also compare DrSprinkleTinkle to: |
|---|
| { SOB } MrQuePasa |
| Kumachi |
| Pokemon Scalper |
| DYLVNfps |