Kumachi 0,100 | Pokemon Scalper 0,100 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.120 | 1.032 |
| Ratio | 0.63 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 58.38% | 41.62% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 45 (34 more kills) | 11 (34 less kills) |
| Deaths | 72 (58 more deaths) | 14 (58 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 more winstreaks) | 2 (1 less winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare Kumachi to: |
|---|
| Pokemon Scalper |
| DrSprinkleTinkle |
| DYLVNfps |