Ham 0,100 | SgtMayhem 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 954 | 1.042 |
| Ratio | 0.52 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 41.60% | 58.40% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.15765 less assistskills) | 4.15765 (4.15765 more assistskills) |
History | ||
| Kills | 23 (13 more kills) | 10 (13 less kills) |
| Deaths | 44 (34 more deaths) | 10 (34 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -23 (19 less losestreaks) | -4 (19 more losestreaks) |
Experience | ||
| Connections | 3 (2 less connections) | 5 (2 more connections) |
| Rounds | 7 (0 more rounds) | 7 (0 less rounds) |
| You can also compare Ham to: |
|---|
| Pumpkxnpie |
| EV0923 |
| SgtMayhem |
| EcksSanDer |