AndresBloodFlare 0,100 | Cab00se 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 999 | 1.259 |
| Ratio | 0.44 | 3.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 26.93% | 73.07% |
| Skill gain when winning next confrontation | +2.92 | +1.08 |
| Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (2.16307 less assistskills) | 2.16307 (2.16307 more assistskills) |
History | ||
| Kills | 4 (35 less kills) | 39 (35 more kills) |
| Deaths | 9 (2 less deaths) | 11 (2 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
| Losestreak | -3 (1 less losestreaks) | -2 (1 more losestreaks) |
Experience | ||
| Connections | 3 (13 less connections) | 16 (13 more connections) |
| Rounds | 4 (27 less rounds) | 31 (27 more rounds) |
| You can also compare AndresBloodFlare to: |
|---|
| =AG= Rampage |
| rops |
| Cab00se |