SugarPuffDemon 0,100 | CaptainCunnilingus 0,100 | |
|---|---|---|
Current Facts for 25 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.108 | 1.142 |
| Ratio | 0.88 | 0.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 46.74% | 53.26% |
| Skill gain when winning next confrontation | +2.13 | +1.87 |
| Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (3.62502 less assistskills) | 3.62502 (3.62502 more assistskills) |
History | ||
| Kills | 22 (20 less kills) | 42 (20 more kills) |
| Deaths | 25 (28 less deaths) | 53 (28 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
| Connections | 21 (19 more connections) | 2 (19 less connections) |
| Rounds | 6 (1 less rounds) | 7 (1 more rounds) |
| You can also compare SugarPuffDemon to: |
|---|
| CaptainCunnilingus |