| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- FrediSK![]() 0,100 | 12 kills: 3, deaths: 9 | 25% | 1.034 Not Qualified | 60.30% +1.59 skill (1) | ||
- Lozy![]() 0,100 | 10 kills: 6, deaths: 4 | 60% | 1.001 Not Qualified | 63.31% +1.47 skill (1) | ||
- danny10118899![]() 0,100 | 9 kills: 6, deaths: 3 | 67% | 1.061 Not Qualified | 57.78% +1.69 skill (1) | ||
- alankuri![]() 0,100 | 9 kills: 8, deaths: 1 | 89% | 1.081 Not Qualified | 55.88% +1.76 skill (1) | ||
- 0_0![]() 0,100 | 4 kills: 4, deaths: 0 | 977 Not Qualified | 65.36% +1.39 skill (1) | |||
- JohnGamer251![]() 0,100 | 1 kills: 1, deaths: 0 | 992 Not Qualified | 64.10% +1.44 skill (1) | |||
- =AG= Rampage![]() 100,0 | 1 kills: 0, deaths: 1 | 0% | 1.131 Not Qualified | 51.11% +1.96 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| FrediSK Better avoid this opponent next time |
| Skill Booster |
![]() |
| =AG= Rampage Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| 0_0 Collect your easy points here |
| Skill Sponsor |
![]() |
| 0_0 Paid his dues, better thank this opponent next time around |