Elpi Judo 0,100 | Rampage 100,0 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 975 | 1.250 |
| Ratio | 0.40 | 3.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 25.81% | 74.19% |
| Skill gain when winning next confrontation | +2.97 | +1.03 |
| Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (43 less kills) | 45 (43 more kills) |
| Deaths | 5 (10 less deaths) | 15 (10 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -2 (2 more losestreaks) | -4 (2 less losestreaks) |
Experience | ||
| Connections | 6 (546 less connections) | 552 (546 more connections) |
| Rounds | 2 (58 less rounds) | 60 (58 more rounds) |
| You can also compare Elpi Judo to: |
|---|
| Rampage |