MAXIMUS 2,98 | Mustang 5.0 2,98 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.021 | 1.119 |
| Ratio | 0.73 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 40.67% | 59.33% |
| Skill gain when winning next confrontation | +2.37 | +1.63 |
| Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (18 less kills) | 29 (18 more kills) |
| Deaths | 15 (6 less deaths) | 21 (6 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -4 (1 less losestreaks) | -3 (1 more losestreaks) |
Experience | ||
| Connections | 41 (189 less connections) | 230 (189 more connections) |
| Rounds | 3 (10 less rounds) | 13 (10 more rounds) |
| You can also compare MAXIMUS to: |
|---|
| barrosjonatan23 |
| Mustang 5.0 |