Mustang 5.0 2,98 | SynTekS 0,100 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.119 | 896 |
| Ratio | 1.38 | 0.18 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 81% | 19% |
Your Chances | ||
| Probability to win next confrontation | 70.15% | 29.85% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (24 more kills) | 5 (24 less kills) |
| Deaths | 21 (7 less deaths) | 28 (7 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 more winstreaks) | 1 (3 less winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 230 (218 more connections) | 12 (218 less connections) |
| Rounds | 13 (1 less rounds) | 14 (1 more rounds) |
| You can also compare Mustang 5.0 to: |
|---|
| MAXIMUS |
| Mxricle |
| NativeSage |
| SynTekS |
| lexi |