EasyRid3r 0,100 | Aqualung 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 974 | 1.060 |
| Ratio | 0.00 | 1.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.81% | 58.19% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (15 less kills) | 15 (15 more kills) |
| Deaths | 1 (10 less deaths) | 11 (10 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (7 less winstreaks) | 7 (7 more winstreaks) |
| Losestreak | -1 (2 more losestreaks) | -3 (2 less losestreaks) |
Experience | ||
| Connections | 1 (22 less connections) | 23 (22 more connections) |
| Rounds | 0 (5 less rounds) | 5 (5 more rounds) |
| You can also compare EasyRid3r to: |
|---|
| Aqualung |