lexi 0,100 | Mustang 5.0 2,98 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.054 | 1.119 |
| Ratio | 1.43 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 59% | 41% |
Your Chances | ||
| Probability to win next confrontation | 43.77% | 56.23% |
| Skill gain when winning next confrontation | +2.25 | +1.75 |
| Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (19 less kills) | 29 (19 more kills) |
| Deaths | 7 (14 less deaths) | 21 (14 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 10 (220 less connections) | 230 (220 more connections) |
| Rounds | 0 (13 less rounds) | 13 (13 more rounds) |
| You can also compare lexi to: |
|---|
| Mustang 5.0 |