SynTekS 0,100 | Mustang 5.0 2,98 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 1.119 |
| Ratio | 0.18 | 1.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 19% | 81% |
Your Chances | ||
| Probability to win next confrontation | 29.85% | 70.15% |
| Skill gain when winning next confrontation | +2.81 | +1.19 |
| Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (24 less kills) | 29 (24 more kills) |
| Deaths | 28 (7 more deaths) | 21 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | -14 (11 less losestreaks) | -3 (11 more losestreaks) |
Experience | ||
| Connections | 12 (218 less connections) | 230 (218 more connections) |
| Rounds | 14 (1 more rounds) | 13 (1 less rounds) |
| You can also compare SynTekS to: |
|---|
| Mustang 5.0 |
| Brock Lesnar |
| Lim0nAdas |