DirtyHaas 0,100 | gibson 2,98 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 945 | 1.078 |
| Ratio | 0.17 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 37.56% | 62.44% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (23 less kills) | 25 (23 more kills) |
| Deaths | 12 (13 less deaths) | 25 (13 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -12 (9 less losestreaks) | -3 (9 more losestreaks) |
Experience | ||
| Connections | 2 (42 less connections) | 44 (42 more connections) |
| Rounds | 1 (36 less rounds) | 37 (36 more rounds) |
| You can also compare DirtyHaas to: |
|---|
| gibson |