aleksa.norw 0,100 | Motorolla 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.049 | 972 |
| Ratio | 1.10 | 0.33 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 57.32% | 42.68% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 8.14685 (8.14685 more assistskills) | 0 (8.14685 less assistskills) |
History | ||
| Kills | 11 (7 more kills) | 4 (7 less kills) |
| Deaths | 10 (2 less deaths) | 12 (2 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 more winstreaks) | 1 (3 less winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 9 (8 more connections) | 1 (8 less connections) |
| Rounds | 8 (8 more rounds) | 0 (8 less rounds) |
| You can also compare aleksa.norw to: |
|---|
| Motorolla |
| gibson |
| RevoltMan.A |