RevoltMan.A 0,100 | gibson 2,98 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 898 | 1.078 |
| Ratio | 0.14 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 32% | 68% |
Your Chances | ||
| Probability to win next confrontation | 33.38% | 66.62% |
| Skill gain when winning next confrontation | +2.66 | +1.34 |
| Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (22 less kills) | 25 (22 more kills) |
| Deaths | 21 (4 less deaths) | 25 (4 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | -14 (11 less losestreaks) | -3 (11 more losestreaks) |
Experience | ||
| Connections | 3 (41 less connections) | 44 (41 more connections) |
| Rounds | 9 (28 less rounds) | 37 (28 more rounds) |
| You can also compare RevoltMan.A to: |
|---|
| gibson |
| wishmchan |
| aleksa.norw |