Zumbi 0,100 | 123 1,99 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 998 | 1.121 |
| Ratio | 0.56 | 1.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 23% | 77% |
Your Chances | ||
| Probability to win next confrontation | 38.42% | 61.58% |
| Skill gain when winning next confrontation | +2.46 | +1.54 |
| Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (11.8986 less assistskills) | 11.8986 (11.8986 more assistskills) |
History | ||
| Kills | 10 (27 less kills) | 37 (27 more kills) |
| Deaths | 18 (11 less deaths) | 29 (11 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
| Connections | 1 (36 less connections) | 37 (36 more connections) |
| Rounds | 2 (12 less rounds) | 14 (12 more rounds) |
| You can also compare Zumbi to: |
|---|
| dan-1-xpr008-077 |
| 123 |
| MAXIMUS |