bruceha11 0,100 | BoukeyBizzle 0,100 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.107 | 1.160 |
| Ratio | 0.75 | 1.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 44.94% | 55.06% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 3.8642 (0.5668 more assistskills) | 3.2974 (0.5668 less assistskills) |
History | ||
| Kills | 18 (10 less kills) | 28 (10 more kills) |
| Deaths | 24 (7 more deaths) | 17 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 7 (7 more rounds) | 0 (7 less rounds) |
| You can also compare bruceha11 to: |
|---|
| David Rockafeller |
| BoukeyBizzle |