MAXIMUS 0,100 | Zumbi 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.152 | 998 |
| Ratio | 2.56 | 0.56 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 64.30% | 35.70% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (13 more kills) | 10 (13 less kills) |
| Deaths | 9 (9 less deaths) | 18 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (8 more winstreaks) | 2 (8 less winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare MAXIMUS to: |
|---|
| newestalo |
| pinta buceto |
| Flaser |
| Zumbi |
| dos |