Scotster 0,100 | shelby 100,0 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 982 | 1.242 |
| Ratio | 0.25 | 2.27 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 10% | 90% |
Your Chances | ||
| Probability to win next confrontation | 26.93% | 73.07% |
| Skill gain when winning next confrontation | +2.92 | +1.08 |
| Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (7.93777 less assistskills) | 7.93777 (7.93777 more assistskills) |
History | ||
| Kills | 3 (65 less kills) | 68 (65 more kills) |
| Deaths | 12 (18 less deaths) | 30 (18 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
| Connections | 2 (552 less connections) | 554 (552 more connections) |
| Rounds | 1 (53 less rounds) | 54 (53 more rounds) |
| You can also compare Scotster to: |
|---|
| shelby |
| severxxxxxxx |
| Pariah |