Slim Harlequin 0,100 | 123 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.003 | 1.144 |
| Ratio | 0.62 | 1.21 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 36.76% | 63.24% |
| Skill gain when winning next confrontation | +2.53 | +1.47 |
| Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (11.8986 less assistskills) | 11.8986 (11.8986 more assistskills) |
History | ||
| Kills | 8 (32 less kills) | 40 (32 more kills) |
| Deaths | 13 (20 less deaths) | 33 (20 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
| Connections | 2 (51 less connections) | 53 (51 more connections) |
| Rounds | 1 (19 less rounds) | 20 (19 more rounds) |
| You can also compare Slim Harlequin to: |
|---|
| gaikodebadawe87 |
| 123 |
| BoukeyBizzle |