gibson 2,98 | aleksa.norw 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.078 | 1.049 |
| Ratio | 1.00 | 1.10 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 52.73% | 47.27% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (8.14685 less assistskills) | 8.14685 (8.14685 more assistskills) |
History | ||
| Kills | 25 (14 more kills) | 11 (14 less kills) |
| Deaths | 25 (15 more deaths) | 10 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 44 (35 more connections) | 9 (35 less connections) |
| Rounds | 37 (29 more rounds) | 8 (29 less rounds) |
| You can also compare gibson to: |
|---|
| Aqualung |
| aleksa.norw |
| [THM]turbozob |
| Wile E Coy0te Geniu$ |
| RevoltMan.A |
| DirtyHaas |
| bob |
| Tweellyck |
| Motorolla |
| 123 |