ALCON_48 0,100 | Mula Sem Cabeca 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 906 | 1.070 |
| Ratio | 0.24 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 19% | 81% |
Your Chances | ||
| Probability to win next confrontation | 34.79% | 65.21% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (15 less kills) | 25 (15 more kills) |
| Deaths | 41 (16 more deaths) | 25 (16 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -10 (6 less losestreaks) | -4 (6 more losestreaks) |
Experience | ||
| Connections | 6 (4 less connections) | 10 (4 more connections) |
| Rounds | 5 (2 more rounds) | 3 (2 less rounds) |
| You can also compare ALCON_48 to: |
|---|
| lexi |
| Mula Sem Cabeca |
| Youre Nightmare |