PITUSSS 0,100 | j0nikk 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 937 | 999 |
| Ratio | 0.09 | 0.47 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 44.04% | 55.96% |
| Skill gain when winning next confrontation | +2.24 | +1.76 |
| Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (16 less kills) | 17 (16 more kills) |
| Deaths | 11 (25 less deaths) | 36 (25 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (2 less winstreaks) | 3 (2 more winstreaks) |
| Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
| Connections | 16 (15 more connections) | 1 (15 less connections) |
| Rounds | 6 (5 more rounds) | 1 (5 less rounds) |
| You can also compare PITUSSS to: |
|---|
| Brock Lesnar |
| j0nikk |