Tailgunner8 0,100 | rockerfeyt 0,100 | |
|---|---|---|
Current Facts for 38 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 985 | 1.155 |
| Ratio | 0.42 | 1.31 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 24% | 76% |
Your Chances | ||
| Probability to win next confrontation | 34.29% | 65.71% |
| Skill gain when winning next confrontation | +2.63 | +1.37 |
| Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.41314 less assistskills) | 4.41314 (4.41314 more assistskills) |
History | ||
| Kills | 22 (20 less kills) | 42 (20 more kills) |
| Deaths | 53 (21 more deaths) | 32 (21 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
| Connections | 3 (3 less connections) | 6 (3 more connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare Tailgunner8 to: |
|---|
| rockerfeyt |
| rommel1944 |
| Sex_Defender |