rockerfeyt 0,100 | rommel1944 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.155 | 1.005 |
| Ratio | 1.31 | 0.41 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 63.96% | 36.04% |
| Skill gain when winning next confrontation | +1.44 | +2.56 |
| Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 4.41314 (0.26218 more assistskills) | 4.15096 (0.26218 less assistskills) |
History | ||
| Kills | 42 (18 more kills) | 24 (18 less kills) |
| Deaths | 32 (27 less deaths) | 59 (27 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 more winstreaks) | 3 (3 less winstreaks) |
| Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
| Connections | 6 (1 more connections) | 5 (1 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare rockerfeyt to: |
|---|
| rommel1944 |
| Tailgunner8 |
| Kodo |