Sex_Defender 0,100 | Kodo 0,100 | |
|---|---|---|
Current Facts for 49 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.188 | 1.202 |
| Ratio | 1.30 | 1.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 51% | 49% |
Your Chances | ||
| Probability to win next confrontation | 48.65% | 51.35% |
| Skill gain when winning next confrontation | +2.05 | +1.95 |
| Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 2.62046 (2.62046 more assistskills) | 0 (2.62046 less assistskills) |
History | ||
| Kills | 39 (21 less kills) | 60 (21 more kills) |
| Deaths | 30 (9 less deaths) | 39 (9 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -7 (4 less losestreaks) | -3 (4 more losestreaks) |
Experience | ||
| Connections | 2 (0 more connections) | 2 (0 less connections) |
| Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
| You can also compare Sex_Defender to: |
|---|
| Tailgunner8 |
| Kodo |