TheNudePlatypuS 0,100 | REAZMANI 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.036 | 1.045 |
| Ratio | 2.13 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 49.11% | 50.89% |
| Skill gain when winning next confrontation | +2.04 | +1.96 |
| Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 8 (7 more assists) | 1 (7 less assists) |
| Assist skill | 27.0583 (20.97969 more assistskills) | 6.07861 (20.97969 less assistskills) |
History | ||
| Kills | 17 (84 less kills) | 101 (84 more kills) |
| Deaths | 8 (176 less deaths) | 184 (176 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (1 less winstreaks) | 8 (1 more winstreaks) |
| Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
| Connections | 1 (7 less connections) | 8 (7 more connections) |
| Rounds | 1 (4 less rounds) | 5 (4 more rounds) |
| You can also compare TheNudePlatypuS to: |
|---|
| Max |
| Cornelius Pringle |
| REAZMANI |