CharlySheen 0,100 | Young Sheldon 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.022 | 1.089 |
| Ratio | 1.25 | 0.90 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 43.63% | 56.37% |
| Skill gain when winning next confrontation | +2.25 | +1.75 |
| Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (16 less assists) | 16 (16 more assists) |
| Assist skill | 0 (42.3695 less assistskills) | 42.3695 (42.3695 more assistskills) |
History | ||
| Kills | 15 (51 less kills) | 66 (51 more kills) |
| Deaths | 12 (61 less deaths) | 73 (61 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
| Connections | 4 (3 more connections) | 1 (3 less connections) |
| Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
| You can also compare CharlySheen to: |
|---|
| Thomas Cube |
| Best |
| REAZMANI |
| Young Sheldon |