kino 0,100 | AlBoyUs 0,100 | |
|---|---|---|
Current Facts for 60 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 934 | 1.254 |
| Ratio | 0.35 | 1.79 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 22.71% | 77.29% |
| Skill gain when winning next confrontation | +3.09 | +0.91 |
| Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 3 (1 more assists) | 2 (1 less assists) |
| Assist skill | 15.806 (9.76702 more assistskills) | 6.03898 (9.76702 less assistskills) |
History | ||
| Kills | 23 (38 less kills) | 61 (38 more kills) |
| Deaths | 66 (32 more deaths) | 34 (32 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
| Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
| Connections | 4 (2 more connections) | 2 (2 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare kino to: |
|---|
| Haywire |
| The Regiment |
| AlBoyUs |
| Fast Eddie |