Khosim 0,100 | Rabbit 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.022 | 946 |
| Ratio | 1.50 | 0.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 57.27% | 42.73% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 13.7039 (13.7039 more assistskills) | 0 (13.7039 less assistskills) |
History | ||
| Kills | 12 (7 more kills) | 5 (7 less kills) |
| Deaths | 8 (5 less deaths) | 13 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (3 more winstreaks) | 1 (3 less winstreaks) |
| Losestreak | -2 (2 more losestreaks) | -4 (2 less losestreaks) |
Experience | ||
| Connections | 5 (7 less connections) | 12 (7 more connections) |
| Rounds | 0 (2 less rounds) | 2 (2 more rounds) |
| You can also compare Khosim to: |
|---|
| Sum Ting Wong |
| Rabbit |