void 0,100 | M.O.T.A 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 842 | 1.208 |
| Ratio | 0.05 | 1.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 19.70% | 80.30% |
| Skill gain when winning next confrontation | +3.21 | +0.79 |
| Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (6.60277 less assistskills) | 6.60277 (6.60277 more assistskills) |
History | ||
| Kills | 1 (61 less kills) | 62 (61 more kills) |
| Deaths | 21 (17 less deaths) | 38 (17 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
| Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (2 less rounds) | 5 (2 more rounds) |
| You can also compare void to: |
|---|
| Wile E Coy0te Geniu$ |
| TheRealAllen |
| M.O.T.A |
| |CNV|CR4zY-BR |