TheRealAllen 0,100 | XtremeMagik 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 907 | 1.041 |
| Ratio | 0.31 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 37.46% | 62.54% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (4.07881 less assistskills) | 4.07881 (4.07881 more assistskills) |
History | ||
| Kills | 5 (12 less kills) | 17 (12 more kills) |
| Deaths | 16 (1 less deaths) | 17 (1 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
| Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
| Connections | 3 (2 more connections) | 1 (2 less connections) |
| Rounds | 2 (1 more rounds) | 1 (1 less rounds) |
| You can also compare TheRealAllen to: |
|---|
| XtremeMagik |
| immortaldark67 |
| void |
| jcarrillo19 |
| Wile E Coy0te Geniu$ |