Legaessi 0,100 | jcarrillo19 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.115 | 1.065 |
| Ratio | 2.00 | 0.70 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 54.79% | 45.21% |
| Skill gain when winning next confrontation | +1.81 | +2.19 |
| Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (17.6898 less assistskills) | 17.6898 (17.6898 more assistskills) |
History | ||
| Kills | 16 (5 less kills) | 21 (5 more kills) |
| Deaths | 8 (22 less deaths) | 30 (22 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
| You can also compare Legaessi to: |
|---|
| Tunahan |
| Sex_Defender |
| Eyeless |
| Wile E Coy0te Geniu$ |
| jcarrillo19 |
| jaimatadi |