| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- Wile E Coy0te Geniu$![]() 0,100 | 7 kills: 5, deaths: 2 | 71% | 1.149 Not Qualified | 46.68% +2.13 skill (1) | ||
- Tunahan![]() 0,100 | 5 kills: 2, deaths: 3 | 40% | 1.043 Not Qualified | 56.88% +1.72 skill (1) | ||
- jcarrillo19![]() 0,100 | 5 kills: 4, deaths: 1 | 80% | 1.065 Not Qualified | 54.79% +1.81 skill (1) | ||
- Eyeless![]() 0,100 | 4 kills: 3, deaths: 1 | 75% | 1.027 Not Qualified | 58.38% +1.66 skill (1) | ||
- Sex_Defender![]() 0,100 | 3 kills: 2, deaths: 1 | 67% | 1.029 Not Qualified | 58.16% +1.67 skill (1) | ||
- jaimatadi![]() 0,100 | 1 kills: 1, deaths: 0 | 974 Not Qualified | 63.18% +1.47 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| Tunahan Better avoid this opponent next time |
| Skill Booster |
![]() |
| Wile E Coy0te Geniu$ Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| jaimatadi Collect your easy points here |
| Skill Sponsor |
![]() |
| jaimatadi Paid his dues, better thank this opponent next time around |