NomadFly 0,100 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 979 | 1.186 |
| Ratio | 0.46 | 2.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 31.16% | 68.84% |
| Skill gain when winning next confrontation | +2.75 | +1.25 |
| Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (31 less kills) | 37 (31 more kills) |
| Deaths | 13 (0 more deaths) | 13 (0 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -9 (7 less losestreaks) | -2 (7 more losestreaks) |
Experience | ||
| Connections | 23 (2 less connections) | 25 (2 more connections) |
| Rounds | 15 (9 more rounds) | 6 (9 less rounds) |
| You can also compare NomadFly to: |
|---|
| ALFREDO |
| HE-MAN |
| David Rockafeller |
| che430123 |