Igrok 2,98 | David Rockafeller 0,100 | |
|---|---|---|
Current Facts for 28 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 869 | 1.186 |
| Ratio | 0.07 | 2.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 7% | 93% |
Your Chances | ||
| Probability to win next confrontation | 22.87% | 77.13% |
| Skill gain when winning next confrontation | +3.09 | +0.91 |
| Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (35 less kills) | 37 (35 more kills) |
| Deaths | 29 (16 more deaths) | 13 (16 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | -22 (20 less losestreaks) | -2 (20 more losestreaks) |
Experience | ||
| Connections | 21 (4 less connections) | 25 (4 more connections) |
| Rounds | 9 (3 more rounds) | 6 (3 less rounds) |
| You can also compare Igrok to: |
|---|
| silver |
| David Rockafeller |