SgtMayhem 0,100 | BreakitBilly 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 971 | 1.047 |
| Ratio | 0.45 | 1.71 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 42.72% | 57.28% |
| Skill gain when winning next confrontation | +2.29 | +1.71 |
| Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (2 less kills) | 12 (2 more kills) |
| Deaths | 22 (15 more deaths) | 7 (15 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -6 (4 less losestreaks) | -2 (4 more losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
| You can also compare SgtMayhem to: |
|---|
| -SeCreT- |
| BreakitBilly |